Housing Market Comparison
Kenya is 72% more affordable. Mortgage rates: Italy 3.8% vs Kenya 13.0%.
| Metric | Italy | Kenya |
|---|---|---|
| Avg Home Price | $250,000 | $70,000 |
| Price / sqm | $3,800 | $1,200 |
| Avg Rent (1BR) | $800/mo | $400/mo |
| Mortgage Rate | 3.8% | 13.0% |
| Homeownership | 72.0% | 75.0% |
| 1yr Change | +2.8% | +4.2% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network