Housing Market Comparison
United States is 27% more affordable. Mortgage rates: Israel 5.5% vs United States 6.8%.
| Metric | Israel | United States |
|---|---|---|
| Avg Home Price | $550,000 | $400,000 |
| Price / sqm | $10,000 | $5,500 |
| Avg Rent (1BR) | $1,500/mo | $1,800/mo |
| Mortgage Rate | 5.5% | 6.8% |
| Homeownership | 68.0% | 65.0% |
| 1yr Change | +2.5% | +2.1% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network