Housing Market Comparison
Ireland is 5% more affordable. Mortgage rates: Ireland 4.0% vs United States 6.8%.
| Metric | Ireland | United States |
|---|---|---|
| Avg Home Price | $380,000 | $400,000 |
| Price / sqm | $5,500 | $5,500 |
| Avg Rent (1BR) | $1,800/mo | $1,800/mo |
| Mortgage Rate | 4.0% | 6.8% |
| Homeownership | 70.0% | 65.0% |
| 1yr Change | +3.8% | +2.1% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network