Housing Market Comparison
Spain is 42% more affordable. Mortgage rates: Ireland 4.0% vs Spain 3.2%.
| Metric | Ireland | Spain |
|---|---|---|
| Avg Home Price | $380,000 | $220,000 |
| Price / sqm | $5,500 | $3,500 |
| Avg Rent (1BR) | $1,800/mo | $900/mo |
| Mortgage Rate | 4.0% | 3.2% |
| Homeownership | 70.0% | 76.0% |
| 1yr Change | +3.8% | +5.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network