Housing Market Comparison
Hungary is 40% more affordable. Mortgage rates: Hungary 8.2% vs Italy 3.8%.
| Metric | Hungary | Italy |
|---|---|---|
| Avg Home Price | $150,000 | $250,000 |
| Price / sqm | $2,800 | $3,800 |
| Avg Rent (1BR) | $550/mo | $800/mo |
| Mortgage Rate | 8.2% | 3.8% |
| Homeownership | 86.0% | 72.0% |
| 1yr Change | +5.8% | +2.8% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network