Housing Market Comparison
Greece is 23% more affordable. Mortgage rates: Greece 4.2% vs Spain 3.2%.
| Metric | Greece | Spain |
|---|---|---|
| Avg Home Price | $170,000 | $220,000 |
| Price / sqm | $2,500 | $3,500 |
| Avg Rent (1BR) | $500/mo | $900/mo |
| Mortgage Rate | 4.2% | 3.2% |
| Homeownership | 74.0% | 76.0% |
| 1yr Change | +7.5% | +5.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network