Housing Market Comparison
Greece is 32% more affordable. Mortgage rates: Greece 4.2% vs Italy 3.8%.
| Metric | Greece | Italy |
|---|---|---|
| Avg Home Price | $170,000 | $250,000 |
| Price / sqm | $2,500 | $3,800 |
| Avg Rent (1BR) | $500/mo | $800/mo |
| Mortgage Rate | 4.2% | 3.8% |
| Homeownership | 74.0% | 72.0% |
| 1yr Change | +7.5% | +2.8% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network