Housing Market Comparison
Uruguay is 56% more affordable. Mortgage rates: Germany 3.5% vs Uruguay 9.5%.
| Metric | Germany | Uruguay |
|---|---|---|
| Avg Home Price | $320,000 | $140,000 |
| Price / sqm | $5,200 | $2,200 |
| Avg Rent (1BR) | $1,100/mo | $500/mo |
| Mortgage Rate | 3.5% | 9.5% |
| Homeownership | 51.0% | 72.0% |
| 1yr Change | -3.2% | +1.8% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network