Housing Market Comparison
Poland is 44% more affordable. Mortgage rates: Germany 3.5% vs Poland 7.5%.
| Metric | Germany | Poland |
|---|---|---|
| Avg Home Price | $320,000 | $180,000 |
| Price / sqm | $5,200 | $3,200 |
| Avg Rent (1BR) | $1,100/mo | $650/mo |
| Mortgage Rate | 3.5% | 7.5% |
| Homeownership | 51.0% | 84.0% |
| 1yr Change | -3.2% | +7.2% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network