Housing Market Comparison
Germany is 9% more affordable. Mortgage rates: Germany 3.5% vs Japan 1.5%.
| Metric | Germany | Japan |
|---|---|---|
| Avg Home Price | $320,000 | $350,000 |
| Price / sqm | $5,200 | $6,500 |
| Avg Rent (1BR) | $1,100/mo | $900/mo |
| Mortgage Rate | 3.5% | 1.5% |
| Homeownership | 51.0% | 61.0% |
| 1yr Change | -3.2% | +3.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network