Housing Market Comparison
Ecuador is 64% more affordable. Mortgage rates: Ecuador 9.5% vs Spain 3.2%.
| Metric | Ecuador | Spain |
|---|---|---|
| Avg Home Price | $80,000 | $220,000 |
| Price / sqm | $1,100 | $3,500 |
| Avg Rent (1BR) | $380/mo | $900/mo |
| Mortgage Rate | 9.5% | 3.2% |
| Homeownership | 67.0% | 76.0% |
| 1yr Change | +3.2% | +5.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network