Housing Market Comparison
Ecuador is 75% more affordable. Mortgage rates: Ecuador 9.5% vs Germany 3.5%.
| Metric | Ecuador | Germany |
|---|---|---|
| Avg Home Price | $80,000 | $320,000 |
| Price / sqm | $1,100 | $5,200 |
| Avg Rent (1BR) | $380/mo | $1,100/mo |
| Mortgage Rate | 9.5% | 3.5% |
| Homeownership | 67.0% | 51.0% |
| 1yr Change | +3.2% | -3.2% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network