Housing Market Comparison
Costa Rica is 48% more affordable. Mortgage rates: Costa Rica 8.5% vs Italy 3.8%.
| Metric | Costa Rica | Italy |
|---|---|---|
| Avg Home Price | $130,000 | $250,000 |
| Price / sqm | $1,600 | $3,800 |
| Avg Rent (1BR) | $550/mo | $800/mo |
| Mortgage Rate | 8.5% | 3.8% |
| Homeownership | 67.0% | 72.0% |
| 1yr Change | +3.8% | +2.8% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network