Housing Market Comparison
Colombia is 76% more affordable. Mortgage rates: Colombia 12.5% vs Japan 1.5%.
| Metric | Colombia | Japan |
|---|---|---|
| Avg Home Price | $85,000 | $350,000 |
| Price / sqm | $1,500 | $6,500 |
| Avg Rent (1BR) | $400/mo | $900/mo |
| Mortgage Rate | 12.5% | 1.5% |
| Homeownership | 51.0% | 61.0% |
| 1yr Change | +3.5% | +3.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network