Housing Market Comparison
China is 29% more affordable. Mortgage rates: China 4.2% vs Japan 1.5%.
| Metric | China | Japan |
|---|---|---|
| Avg Home Price | $250,000 | $350,000 |
| Price / sqm | $5,500 | $6,500 |
| Avg Rent (1BR) | $800/mo | $900/mo |
| Mortgage Rate | 4.2% | 1.5% |
| Homeownership | 90.0% | 61.0% |
| 1yr Change | -3.2% | +3.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network