Housing Market Comparison
Turkey is 78% more affordable. Mortgage rates: Canada 5.2% vs Turkey 42.0%.
| Metric | Canada | Turkey |
|---|---|---|
| Avg Home Price | $550,000 | $120,000 |
| Price / sqm | $6,800 | $1,800 |
| Avg Rent (1BR) | $1,800/mo | $400/mo |
| Mortgage Rate | 5.2% | 42.0% |
| Homeownership | 67.0% | 59.0% |
| 1yr Change | -2.1% | +30.0% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network