Housing Market Comparison
Brazil is 53% more affordable. Mortgage rates: Brazil 11.5% vs Germany 3.5%.
| Metric | Brazil | Germany |
|---|---|---|
| Avg Home Price | $150,000 | $320,000 |
| Price / sqm | $2,800 | $5,200 |
| Avg Rent (1BR) | $550/mo | $1,100/mo |
| Mortgage Rate | 11.5% | 3.5% |
| Homeownership | 72.0% | 51.0% |
| 1yr Change | +3.8% | -3.2% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network