Housing Market Comparison
Belgium is 20% more affordable. Mortgage rates: Belgium 3.5% vs Japan 1.5%.
| Metric | Belgium | Japan |
|---|---|---|
| Avg Home Price | $280,000 | $350,000 |
| Price / sqm | $3,800 | $6,500 |
| Avg Rent (1BR) | $900/mo | $900/mo |
| Mortgage Rate | 3.5% | 1.5% |
| Homeownership | 72.0% | 61.0% |
| 1yr Change | +2.5% | +3.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network