Housing Market Comparison
Italy is 11% more affordable. Mortgage rates: Belgium 3.5% vs Italy 3.8%.
| Metric | Belgium | Italy |
|---|---|---|
| Avg Home Price | $280,000 | $250,000 |
| Price / sqm | $3,800 | $3,800 |
| Avg Rent (1BR) | $900/mo | $800/mo |
| Mortgage Rate | 3.5% | 3.8% |
| Homeownership | 72.0% | 72.0% |
| 1yr Change | +2.5% | +2.8% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network