Housing Market Comparison
Thailand is 78% more affordable. Mortgage rates: Australia 6.2% vs Thailand 6.5%.
| Metric | Australia | Thailand |
|---|---|---|
| Avg Home Price | $650,000 | $140,000 |
| Price / sqm | $8,000 | $2,800 |
| Avg Rent (1BR) | $2,200/mo | $550/mo |
| Mortgage Rate | 6.2% | 6.5% |
| Homeownership | 66.0% | 80.0% |
| 1yr Change | +5.5% | +2.2% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network