Housing Market Comparison
Spain is 66% more affordable. Mortgage rates: Australia 6.2% vs Spain 3.2%.
| Metric | Australia | Spain |
|---|---|---|
| Avg Home Price | $650,000 | $220,000 |
| Price / sqm | $8,000 | $3,500 |
| Avg Rent (1BR) | $2,200/mo | $900/mo |
| Mortgage Rate | 6.2% | 3.2% |
| Homeownership | 66.0% | 76.0% |
| 1yr Change | +5.5% | +5.5% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network