Housing Market Comparison
Italy is 62% more affordable. Mortgage rates: Australia 6.2% vs Italy 3.8%.
| Metric | Australia | Italy |
|---|---|---|
| Avg Home Price | $650,000 | $250,000 |
| Price / sqm | $8,000 | $3,800 |
| Avg Rent (1BR) | $2,200/mo | $800/mo |
| Mortgage Rate | 6.2% | 3.8% |
| Homeownership | 66.0% | 72.0% |
| 1yr Change | +5.5% | +2.8% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network