Housing Market Comparison
Canada is 15% more affordable. Mortgage rates: Australia 6.2% vs Canada 5.2%.
| Metric | Australia | Canada |
|---|---|---|
| Avg Home Price | $650,000 | $550,000 |
| Price / sqm | $8,000 | $6,800 |
| Avg Rent (1BR) | $2,200/mo | $1,800/mo |
| Mortgage Rate | 6.2% | 5.2% |
| Homeownership | 66.0% | 67.0% |
| 1yr Change | +5.5% | -2.1% |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network