Home Price & Cost of Living Comparison
Port Louis is 60% more affordable for homebuyers. Christchurch has a price-to-income ratio of 7.8x compared to 6.8x in Port Louis.
| Metric | Christchurch | Port Louis |
|---|---|---|
| Avg Home Price | $450,000 | $180,000 |
| Price / sqm | $5,200 | $2,200 |
| Rent (1BR) | $1,400/mo | $550/mo |
| Rent (3BR) | $2,200/mo | $900/mo |
| Price-to-Income | 7.8x | 6.8x |
| Mortgage Rate | 6.8% | 5.0% |
| 1yr Change | +1.5% | +5.8% |
| Median Income | $58,000/yr | $26,000/yr |
| Population | 380,000 | 150,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network