Home Price & Cost of Living Comparison
Jacksonville is 6% more affordable for homebuyers. Chicago has a price-to-income ratio of 4.8x compared to 4.5x in Jacksonville.
| Metric | Chicago | Jacksonville |
|---|---|---|
| Avg Home Price | $320,000 | $300,000 |
| Price / sqm | $4,200 | $2,800 |
| Rent (1BR) | $1,800/mo | $1,300/mo |
| Rent (3BR) | $2,800/mo | $2,000/mo |
| Price-to-Income | 4.8x | 4.5x |
| Mortgage Rate | 6.8% | 6.8% |
| 1yr Change | +3.2% | +5.2% |
| Median Income | $67,000/yr | $67,000/yr |
| Population | 2,700,000 | 950,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network