Home Price & Cost of Living Comparison
Casablanca is 20% more affordable for homebuyers. Casablanca has a price-to-income ratio of 7.5x compared to 5.5x in Johannesburg.
| Metric | Casablanca | Johannesburg |
|---|---|---|
| Avg Home Price | $120,000 | $150,000 |
| Price / sqm | $1,800 | $2,000 |
| Rent (1BR) | $450/mo | $650/mo |
| Rent (3BR) | $800/mo | $1,100/mo |
| Price-to-Income | 7.5x | 5.5x |
| Mortgage Rate | 5.5% | 11.5% |
| 1yr Change | +4.5% | +2.8% |
| Median Income | $16,000/yr | $27,000/yr |
| Population | 3,700,000 | 5,800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network