Home Price & Cost of Living Comparison
Dar es Salaam is 38% more affordable for homebuyers. Casablanca has a price-to-income ratio of 7.5x compared to 8.2x in Dar es Salaam.
| Metric | Casablanca | Dar es Salaam |
|---|---|---|
| Avg Home Price | $120,000 | $75,000 |
| Price / sqm | $1,800 | $900 |
| Rent (1BR) | $450/mo | $350/mo |
| Rent (3BR) | $800/mo | $600/mo |
| Price-to-Income | 7.5x | 8.2x |
| Mortgage Rate | 5.5% | 16.0% |
| 1yr Change | +4.5% | +5.2% |
| Median Income | $16,000/yr | $9,000/yr |
| Population | 3,700,000 | 7,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network