Home Price & Cost of Living Comparison
Cartagena is 85% more affordable for homebuyers. Cartagena has a price-to-income ratio of 8.5x compared to 7.8x in Washington DC.
| Metric | Cartagena | Washington DC |
|---|---|---|
| Avg Home Price | $95,000 | $620,000 |
| Price / sqm | $1,800 | $7,500 |
| Rent (1BR) | $450/mo | $2,200/mo |
| Rent (3BR) | $800/mo | $3,500/mo |
| Price-to-Income | 8.5x | 7.8x |
| Mortgage Rate | 12.5% | 6.8% |
| 1yr Change | +5.5% | +2.2% |
| Median Income | $11,000/yr | $80,000/yr |
| Population | 1,000,000 | 690,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network