Home Price & Cost of Living Comparison
Guatemala City is 11% more affordable for homebuyers. Cartagena has a price-to-income ratio of 8.5x compared to 6.2x in Guatemala City.
| Metric | Cartagena | Guatemala City |
|---|---|---|
| Avg Home Price | $95,000 | $85,000 |
| Price / sqm | $1,800 | $1,000 |
| Rent (1BR) | $450/mo | $350/mo |
| Rent (3BR) | $800/mo | $600/mo |
| Price-to-Income | 8.5x | 6.2x |
| Mortgage Rate | 12.5% | 8.0% |
| 1yr Change | +5.5% | +3.8% |
| Median Income | $11,000/yr | $14,000/yr |
| Population | 1,000,000 | 1,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network