Home Price & Cost of Living Comparison
Kuala Lumpur is 17% more affordable for homebuyers. Cape Town has a price-to-income ratio of 6.2x compared to 8.8x in Kuala Lumpur.
| Metric | Cape Town | Kuala Lumpur |
|---|---|---|
| Avg Home Price | $180,000 | $150,000 |
| Price / sqm | $2,500 | $2,800 |
| Rent (1BR) | $800/mo | $550/mo |
| Rent (3BR) | $1,400/mo | $1,000/mo |
| Price-to-Income | 6.2x | 8.8x |
| Mortgage Rate | 11.5% | 4.0% |
| 1yr Change | +3.5% | +1.5% |
| Median Income | $29,000/yr | $17,000/yr |
| Population | 4,800,000 | 8,400,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network