Home Price & Cost of Living Comparison
Phnom Penh is 29% more affordable for homebuyers. Buenos Aires has a price-to-income ratio of 5.8x compared to 8.5x in Phnom Penh.
| Metric | Buenos Aires | Phnom Penh |
|---|---|---|
| Avg Home Price | $120,000 | $85,000 |
| Price / sqm | $2,200 | $1,500 |
| Rent (1BR) | $500/mo | $400/mo |
| Rent (3BR) | $900/mo | $700/mo |
| Price-to-Income | 5.8x | 8.5x |
| Mortgage Rate | 18.0% | 10.0% |
| 1yr Change | -5.2% | +4.5% |
| Median Income | $21,000/yr | $10,000/yr |
| Population | 3,100,000 | 2,300,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network