Home Price & Cost of Living Comparison
Buenos Aires is 86% more affordable for homebuyers. Buenos Aires has a price-to-income ratio of 5.8x compared to 10.5x in Los Angeles.
| Metric | Buenos Aires | Los Angeles |
|---|---|---|
| Avg Home Price | $120,000 | $850,000 |
| Price / sqm | $2,200 | $9,800 |
| Rent (1BR) | $500/mo | $2,800/mo |
| Rent (3BR) | $900/mo | $4,200/mo |
| Price-to-Income | 5.8x | 10.5x |
| Mortgage Rate | 18.0% | 6.8% |
| 1yr Change | -5.2% | +1.8% |
| Median Income | $21,000/yr | $81,000/yr |
| Population | 3,100,000 | 3,900,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network