Home Price & Cost of Living Comparison
Buenos Aires is 90% more affordable for homebuyers. Buenos Aires has a price-to-income ratio of 5.8x compared to 20.5x in Hong Kong.
| Metric | Buenos Aires | Hong Kong |
|---|---|---|
| Avg Home Price | $120,000 | $1,200,000 |
| Price / sqm | $2,200 | $25,000 |
| Rent (1BR) | $500/mo | $2,200/mo |
| Rent (3BR) | $900/mo | $3,800/mo |
| Price-to-Income | 5.8x | 20.5x |
| Mortgage Rate | 18.0% | 4.0% |
| 1yr Change | -5.2% | -3.5% |
| Median Income | $21,000/yr | $58,000/yr |
| Population | 3,100,000 | 7,500,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network