Home Price & Cost of Living Comparison
Buenos Aires is 68% more affordable for homebuyers. Buenos Aires has a price-to-income ratio of 5.8x compared to 15.2x in Guangzhou.
| Metric | Buenos Aires | Guangzhou |
|---|---|---|
| Avg Home Price | $120,000 | $380,000 |
| Price / sqm | $2,200 | $6,500 |
| Rent (1BR) | $500/mo | $800/mo |
| Rent (3BR) | $900/mo | $1,400/mo |
| Price-to-Income | 5.8x | 15.2x |
| Mortgage Rate | 18.0% | 4.2% |
| 1yr Change | -5.2% | -3.8% |
| Median Income | $21,000/yr | $25,000/yr |
| Population | 3,100,000 | 18,700,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network