Home Price & Cost of Living Comparison
Buenos Aires is 66% more affordable for homebuyers. Buenos Aires has a price-to-income ratio of 5.8x compared to 7.8x in Edinburgh.
| Metric | Buenos Aires | Edinburgh |
|---|---|---|
| Avg Home Price | $120,000 | $350,000 |
| Price / sqm | $2,200 | $5,200 |
| Rent (1BR) | $500/mo | $1,200/mo |
| Rent (3BR) | $900/mo | $2,000/mo |
| Price-to-Income | 5.8x | 7.8x |
| Mortgage Rate | 18.0% | 4.5% |
| 1yr Change | -5.2% | +2.2% |
| Median Income | $21,000/yr | $45,000/yr |
| Population | 3,100,000 | 540,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network