Home Price & Cost of Living Comparison
Panama City is 28% more affordable for homebuyers. Birmingham has a price-to-income ratio of 5.8x compared to 7.5x in Panama City.
| Metric | Birmingham | Panama City |
|---|---|---|
| Avg Home Price | $250,000 | $180,000 |
| Price / sqm | $3,200 | $2,500 |
| Rent (1BR) | $900/mo | $800/mo |
| Rent (3BR) | $1,400/mo | $1,400/mo |
| Price-to-Income | 5.8x | 7.5x |
| Mortgage Rate | 4.5% | 6.5% |
| 1yr Change | +4.2% | +2.5% |
| Median Income | $43,000/yr | $24,000/yr |
| Population | 1,100,000 | 880,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network