Home Price & Cost of Living Comparison
Belgrade is 35% more affordable for homebuyers. Belgrade has a price-to-income ratio of 7.2x compared to 9.2x in Rio de Janeiro.
| Metric | Belgrade | Rio de Janeiro |
|---|---|---|
| Avg Home Price | $130,000 | $200,000 |
| Price / sqm | $2,500 | $3,800 |
| Rent (1BR) | $400/mo | $550/mo |
| Rent (3BR) | $700/mo | $1,000/mo |
| Price-to-Income | 7.2x | 9.2x |
| Mortgage Rate | 6.5% | 11.5% |
| 1yr Change | +6.8% | +2.5% |
| Median Income | $18,000/yr | $22,000/yr |
| Population | 1,700,000 | 6,700,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network