Home Price & Cost of Living Comparison
Rio de Janeiro is 66% more affordable for homebuyers. Beijing has a price-to-income ratio of 22.5x compared to 9.2x in Rio de Janeiro.
| Metric | Beijing | Rio de Janeiro |
|---|---|---|
| Avg Home Price | $580,000 | $200,000 |
| Price / sqm | $10,800 | $3,800 |
| Rent (1BR) | $1,100/mo | $550/mo |
| Rent (3BR) | $2,000/mo | $1,000/mo |
| Price-to-Income | 22.5x | 9.2x |
| Mortgage Rate | 4.2% | 11.5% |
| 1yr Change | -3.2% | +2.5% |
| Median Income | $26,000/yr | $22,000/yr |
| Population | 21,500,000 | 6,700,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network