Home Price & Cost of Living Comparison
Kuala Lumpur is 57% more affordable for homebuyers. Barcelona has a price-to-income ratio of 9.5x compared to 8.8x in Kuala Lumpur.
| Metric | Barcelona | Kuala Lumpur |
|---|---|---|
| Avg Home Price | $350,000 | $150,000 |
| Price / sqm | $5,200 | $2,800 |
| Rent (1BR) | $1,200/mo | $550/mo |
| Rent (3BR) | $2,000/mo | $1,000/mo |
| Price-to-Income | 9.5x | 8.8x |
| Mortgage Rate | 3.2% | 4.0% |
| 1yr Change | +5.5% | +1.5% |
| Median Income | $37,000/yr | $17,000/yr |
| Population | 1,600,000 | 8,400,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network