Home Price & Cost of Living Comparison
Guatemala City is 76% more affordable for homebuyers. Barcelona has a price-to-income ratio of 9.5x compared to 6.2x in Guatemala City.
| Metric | Barcelona | Guatemala City |
|---|---|---|
| Avg Home Price | $350,000 | $85,000 |
| Price / sqm | $5,200 | $1,000 |
| Rent (1BR) | $1,200/mo | $350/mo |
| Rent (3BR) | $2,000/mo | $600/mo |
| Price-to-Income | 9.5x | 6.2x |
| Mortgage Rate | 3.2% | 8.0% |
| 1yr Change | +5.5% | +3.8% |
| Median Income | $37,000/yr | $14,000/yr |
| Population | 1,600,000 | 1,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network