Home Price & Cost of Living Comparison
Dar es Salaam is 79% more affordable for homebuyers. Barcelona has a price-to-income ratio of 9.5x compared to 8.2x in Dar es Salaam.
| Metric | Barcelona | Dar es Salaam |
|---|---|---|
| Avg Home Price | $350,000 | $75,000 |
| Price / sqm | $5,200 | $900 |
| Rent (1BR) | $1,200/mo | $350/mo |
| Rent (3BR) | $2,000/mo | $600/mo |
| Price-to-Income | 9.5x | 8.2x |
| Mortgage Rate | 3.2% | 16.0% |
| 1yr Change | +5.5% | +5.2% |
| Median Income | $37,000/yr | $9,000/yr |
| Population | 1,600,000 | 7,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network