Home Price & Cost of Living Comparison
Ho Chi Minh City is 20% more affordable for homebuyers. Bangalore has a price-to-income ratio of 8.5x compared to 10.5x in Ho Chi Minh City.
| Metric | Bangalore | Ho Chi Minh City |
|---|---|---|
| Avg Home Price | $150,000 | $120,000 |
| Price / sqm | $3,200 | $2,200 |
| Rent (1BR) | $500/mo | $450/mo |
| Rent (3BR) | $900/mo | $800/mo |
| Price-to-Income | 8.5x | 10.5x |
| Mortgage Rate | 8.5% | 9.5% |
| 1yr Change | +8.5% | +5.8% |
| Median Income | $18,000/yr | $11,000/yr |
| Population | 13,000,000 | 9,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network