Home Price & Cost of Living Comparison
Atlanta is 55% more affordable for homebuyers. Atlanta has a price-to-income ratio of 5.5x compared to 10.2x in Luxembourg City.
| Metric | Atlanta | Luxembourg City |
|---|---|---|
| Avg Home Price | $380,000 | $850,000 |
| Price / sqm | $3,800 | $12,000 |
| Rent (1BR) | $1,700/mo | $2,200/mo |
| Rent (3BR) | $2,600/mo | $3,500/mo |
| Price-to-Income | 5.5x | 10.2x |
| Mortgage Rate | 6.8% | 3.5% |
| 1yr Change | +3.8% | -1.5% |
| Median Income | $69,000/yr | $83,000/yr |
| Population | 500,000 | 130,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network