Home Price & Cost of Living Comparison
Asuncion is 90% more affordable for homebuyers. Asuncion has a price-to-income ratio of 5.2x compared to 10.2x in Luxembourg City.
| Metric | Asuncion | Luxembourg City |
|---|---|---|
| Avg Home Price | $85,000 | $850,000 |
| Price / sqm | $1,200 | $12,000 |
| Rent (1BR) | $350/mo | $2,200/mo |
| Rent (3BR) | $600/mo | $3,500/mo |
| Price-to-Income | 5.2x | 10.2x |
| Mortgage Rate | 12.0% | 3.5% |
| 1yr Change | +4.5% | -1.5% |
| Median Income | $16,000/yr | $83,000/yr |
| Population | 530,000 | 130,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network