Home Price & Cost of Living Comparison
Johannesburg is 71% more affordable for homebuyers. Amsterdam has a price-to-income ratio of 10.8x compared to 5.5x in Johannesburg.
| Metric | Amsterdam | Johannesburg |
|---|---|---|
| Avg Home Price | $520,000 | $150,000 |
| Price / sqm | $8,500 | $2,000 |
| Rent (1BR) | $1,800/mo | $650/mo |
| Rent (3BR) | $2,800/mo | $1,100/mo |
| Price-to-Income | 10.8x | 5.5x |
| Mortgage Rate | 3.9% | 11.5% |
| 1yr Change | +2.5% | +2.8% |
| Median Income | $48,000/yr | $27,000/yr |
| Population | 900,000 | 5,800,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network