Home Price & Cost of Living Comparison
Adelaide is 54% more affordable for homebuyers. Adelaide has a price-to-income ratio of 7.5x compared to 12.8x in San Francisco.
| Metric | Adelaide | San Francisco |
|---|---|---|
| Avg Home Price | $550,000 | $1,200,000 |
| Price / sqm | $5,800 | $14,000 |
| Rent (1BR) | $1,600/mo | $3,200/mo |
| Rent (3BR) | $2,400/mo | $5,000/mo |
| Price-to-Income | 7.5x | 12.8x |
| Mortgage Rate | 6.2% | 6.8% |
| 1yr Change | +9.5% | -1.5% |
| Median Income | $73,000/yr | $94,000/yr |
| Population | 1,400,000 | 870,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network