Home Price & Cost of Living Comparison
Adelaide is 35% more affordable for homebuyers. Adelaide has a price-to-income ratio of 7.5x compared to 10.2x in Luxembourg City.
| Metric | Adelaide | Luxembourg City |
|---|---|---|
| Avg Home Price | $550,000 | $850,000 |
| Price / sqm | $5,800 | $12,000 |
| Rent (1BR) | $1,600/mo | $2,200/mo |
| Rent (3BR) | $2,400/mo | $3,500/mo |
| Price-to-Income | 7.5x | 10.2x |
| Mortgage Rate | 6.2% | 3.5% |
| 1yr Change | +9.5% | -1.5% |
| Median Income | $73,000/yr | $83,000/yr |
| Population | 1,400,000 | 130,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network