Home Price & Cost of Living Comparison
Addis Ababa is 74% more affordable for homebuyers. Addis Ababa has a price-to-income ratio of 7.2x compared to 4.2x in Philadelphia.
| Metric | Addis Ababa | Philadelphia |
|---|---|---|
| Avg Home Price | $65,000 | $250,000 |
| Price / sqm | $800 | $2,800 |
| Rent (1BR) | $300/mo | $1,500/mo |
| Rent (3BR) | $550/mo | $2,200/mo |
| Price-to-Income | 7.2x | 4.2x |
| Mortgage Rate | 14.0% | 6.8% |
| 1yr Change | +8.5% | +1.5% |
| Median Income | $9,000/yr | $60,000/yr |
| Population | 5,500,000 | 1,600,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network