Home Price & Cost of Living Comparison
Addis Ababa is 64% more affordable for homebuyers. Addis Ababa has a price-to-income ratio of 7.2x compared to 7.5x in Mexico City.
| Metric | Addis Ababa | Mexico City |
|---|---|---|
| Avg Home Price | $65,000 | $180,000 |
| Price / sqm | $800 | $2,800 |
| Rent (1BR) | $300/mo | $800/mo |
| Rent (3BR) | $550/mo | $1,400/mo |
| Price-to-Income | 7.2x | 7.5x |
| Mortgage Rate | 14.0% | 10.5% |
| 1yr Change | +8.5% | +5.2% |
| Median Income | $9,000/yr | $24,000/yr |
| Population | 5,500,000 | 9,200,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network