Home Price & Cost of Living Comparison
Accra is 21% more affordable for homebuyers. Accra has a price-to-income ratio of 8.5x compared to 10.5x in Ho Chi Minh City.
| Metric | Accra | Ho Chi Minh City |
|---|---|---|
| Avg Home Price | $95,000 | $120,000 |
| Price / sqm | $1,200 | $2,200 |
| Rent (1BR) | $450/mo | $450/mo |
| Rent (3BR) | $800/mo | $800/mo |
| Price-to-Income | 8.5x | 10.5x |
| Mortgage Rate | 28.0% | 9.5% |
| 1yr Change | +5.5% | +5.8% |
| Median Income | $11,000/yr | $11,000/yr |
| Population | 4,000,000 | 9,000,000 |
Our team analyzes data from OECD, Numbeo & National Statistics to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.
Explore the DataPeek Network